 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovative Solutions Group</title>
	<atom:link href="http://www.4isg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4isg.com</link>
	<description>Delivering Innovative IT Solutions to the Government and the Private Sector</description>
	<lastBuildDate>Fri, 24 May 2013 15:46:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Innovative Solutions Group Awarded GSA Schedule 70</title>
		<link>http://www.4isg.com/innovative-solutions-group-awarded-gsa-schedule-70/</link>
		<comments>http://www.4isg.com/innovative-solutions-group-awarded-gsa-schedule-70/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISG News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.4isg.com/?p=2751</guid>
		<description><![CDATA[WASHINGTON, January 5, 2012 – Innovative Solutions Group is officially on the GSA IT 70 Schedule. CEO Gary Cline says the award will open many doors for the company. “What we have now is a ready-made contract vehicle,” says Cline. “Being on the GSA IT Schedule 70 accomplishes two important goals. First, it will reduce]]></description>
		<wfw:commentRss>http://www.4isg.com/innovative-solutions-group-awarded-gsa-schedule-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8 million not enough for e-gov websites, says Kundra</title>
		<link>http://www.4isg.com/8-million-not-enough-for-e-gov-websites-says-kundra/</link>
		<comments>http://www.4isg.com/8-million-not-enough-for-e-gov-websites-says-kundra/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.4isg.com/?p=2728</guid>
		<description><![CDATA[Lower than expected congressional appropriations require the Office of Management and Budget to cancel two collaborative websites it had under development, says Vivek Kundra, the OMB administrator for e-government and information technology. In a May 24 letter to Sen. Tom Carper (D-Del.) printed on the senator&#8217;s website, Kundra&#8211;who also goes by the title of federal]]></description>
		<wfw:commentRss>http://www.4isg.com/8-million-not-enough-for-e-gov-websites-says-kundra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Jobs dead at 56</title>
		<link>http://www.4isg.com/apple%e2%80%99s-jobs-dead-at-56/</link>
		<comments>http://www.4isg.com/apple%e2%80%99s-jobs-dead-at-56/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.4isg.com/?p=2733</guid>
		<description><![CDATA[By Nick Wakeman Oct 05, 2011 Apple Inc. co-founder Steve Jobs died Wednesday at age 56 after a long bout with cancer. He stepped down as Apple’s CEO in August fueling speculation that his health was deteriorating. He had pancreatic cancer and had a liver transplant in 2009. While most Apple products were slow to gain]]></description>
		<wfw:commentRss>http://www.4isg.com/apple%e2%80%99s-jobs-dead-at-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISG Redesign of NRCS Website Hailed Success</title>
		<link>http://www.4isg.com/isg-redesign-of-nrcs-website-hailed-success/</link>
		<comments>http://www.4isg.com/isg-redesign-of-nrcs-website-hailed-success/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISG News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.4isg.com/?p=2706</guid>
		<description><![CDATA[WASHINGTON, July 29, 2011 – Innovative Solutions Group has successfully completed the website redesign for the Natural Resources Conservation Service (NRCS), an agency of the United States Department of Agriculture(USDA). NRCS Chief Dave White announced the new website in an agency-wide podcast, describing it as “Better organized, more interactive, and easier to maintain going forward.”]]></description>
		<wfw:commentRss>http://www.4isg.com/isg-redesign-of-nrcs-website-hailed-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal website satisfaction at high point</title>
		<link>http://www.4isg.com/federal-website-satisfaction-at-high-point/</link>
		<comments>http://www.4isg.com/federal-website-satisfaction-at-high-point/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.4isg.com/?p=2702</guid>
		<description><![CDATA[July 26, 2011 — 11:24pm ET &#124; By David Perera Citizen satisfaction with federal websites increased slightly in the second quarter of this year relative to the first quarter, finds the latest survey of public opinion on electronic government conducted using American Customer Satisfaction Index methodology by ForeSee Results of Ann Arbor, Mich. The score, 75.5,]]></description>
		<wfw:commentRss>http://www.4isg.com/federal-website-satisfaction-at-high-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.4isg.com/</link>
		<comments>http://www.4isg.com/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.4isg.com/?p=2709</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.4isg.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 178 data centers slated for shutdown</title>
		<link>http://www.4isg.com/another-178-data-centers-slated-for-shutdown/</link>
		<comments>http://www.4isg.com/another-178-data-centers-slated-for-shutdown/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 02:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.4isg.com/?p=2698</guid>
		<description><![CDATA[By Matthew Weigelt Jul 20, 2011 The Obama administration intends to shut down 178 data centers in 2012, which would bring the total of closed centers to 373 by the end of the next year, senior officials said July 20. Officials say they are ahead of schedule to shutter 800 data centers by 2015. The government]]></description>
		<wfw:commentRss>http://www.4isg.com/another-178-data-centers-slated-for-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt ceiling delay would be &#8216;chaotic&#8217;</title>
		<link>http://www.4isg.com/debt-ceiling-delay-would-be-chaotic/</link>
		<comments>http://www.4isg.com/debt-ceiling-delay-would-be-chaotic/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.4isg.com/?p=2695</guid>
		<description><![CDATA[By Jeanne Sahadi @CNNMoney June 28, 2011: 3:16 PM ET NEW YORK (CNNMoney) &#8212; Here&#8217;s what Americans can look forward to if lawmakers fail to raise the debt ceiling in time: Treasury would not be able to pay between 40% and 45% of the 80 million payments it needs to make every month. That&#8217;s the]]></description>
		<wfw:commentRss>http://www.4isg.com/debt-ceiling-delay-would-be-chaotic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government gets a B in 2010 small-business contracting</title>
		<link>http://www.4isg.com/government-gets-a-b-in-2010-small-business-contracting/</link>
		<comments>http://www.4isg.com/government-gets-a-b-in-2010-small-business-contracting/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.4isg.com/?p=2690</guid>
		<description><![CDATA[By Matthew Weigelt Jun 24, 2011 The Small Business Administration gave the government a B grade for its attempts to reach small-business contracting goals, including the annual 23 percent overall goal, an agency official said June 23. The government awarded 22.7 percent of its contracting dollars to small companies in fiscal 2010, compared to 21.9]]></description>
		<wfw:commentRss>http://www.4isg.com/government-gets-a-b-in-2010-small-business-contracting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Kundra: What next?</title>
		<link>http://www.4isg.com/after-kundra-what-next/</link>
		<comments>http://www.4isg.com/after-kundra-what-next/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.4isg.com/?p=2686</guid>
		<description><![CDATA[By Washington Technology staff Jun 16, 2011 Federal CIO Vivek Kundra’s departure from government is going to be a serious blow to federal IT programs, if the first wave of reaction to the news is any indication. Most of the work Kundra started is “at risk of ending abruptly,” said John Wonderlich, policy director at]]></description>
		<wfw:commentRss>http://www.4isg.com/after-kundra-what-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
